March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Scroll the calendar left or right to see other months Dates in black are special events
Full Timetables
2025 Fares
You can book a train via the shop right up to the minute of departure (If seats are available).
* Book your ride with us online to obtain discounted fares
Adult Return | £17.00 / £16.00* |
Adult Single | £12.00 / £11.00* |
Senior Citizen’s Return | £16.00 / £15.00* |
Unaccompanied Child Return | £8.50 / £8.00* |
Child Single | £6.00 / £5.50* |
Dogs (Assistance Dogs travel free) | £1.00 |
Family Tickets (return fares) | |
1 Adult + 1 Child | £19.50 / £18.00* |
2 Adults + 2 Children | £39.00 / £36.00* |
Each additional Child | £5.00 / £4.00* |
Child fares available for children aged 3 - 15 inclusive, under 3's travel for free
Please Note: All trains finish their day's work at Llanuwchllyn. It is therefore not possible to make a return trip with the last departure from Bala.
Cafe and Free Parking at Llanuwchllyn.